The First Edition!
Submission Zone First Edition ran 23 divisions of submission-only gi and no-gi grappling at Titan Training Ground, with 39 athletes from 18 gyms reaching the podium and 6 golden tickets handed out. Full podiums are below.
- Date
- Starts
- 8am
- Venue
- Titan Training Ground
Christchurch, New Zealand
Open in Google Maps - Spectators
- $15 NZD on the door. Free entry for kids under 16.
Golden tickets
- Perry Welsh Oamaru Grappling Club
White Belt Absolute Winner - Seth Warwick Axis BJJ
Performance Of The Day - Finn Van Gisbergen Mount Maunganui Jiu Jitsu
Performance Of The Day - Rubem DeMarchi Northsouth
Best Submission - Rafael Da Silva Titan Training Ground
Black Belt Absolute Winner - Jonas Grace The Forge Grappling
Black Belt Absolute Winner
Results
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Male / Gi / Blue / Adult / -88KG | Fabio da GamaTitan Training Ground | Markus Hatcher-BlacklockAxis BJJ NZ | – |
| Male / Gi / White / Adult / -88KG | Ryley DijkstraTitan Training Ground | Wen-Long ChenTitan Training Ground | – |
| Male / No-Gi / White / Adult / -88KG | Perry WelshUnderground Grapplers [UDG] | Liam ShawAxis BJJ NZ | Ryley DijkstraTitan Training Ground |
| Male / No-Gi / White / Adult / -77KG | Jackson GrayCFC - Canterbury Fight Centre | Alex VukovicAttitude BJJ | Kendrick Dela CruzCanterbury University BJJ (CUBJJ) |
| Male / No-Gi / White / Adult / -66KG | Lewis GoughOamaru Grappling Club | Jack StreeterTotal BJJ - Nottingham | – |
| Male / No-Gi / White / Adult / +99KG | Magnus CampbellThe Forge Grappling | Jolyon CathTitan Training Ground | – |
| Male / Gi / White / Adult / -66KG | Lewis GoughUnderground Grapplers [UDG] | Jack StreeterTotal BJJ - Nottingham | – |
| Male Absolute / No-Gi / White / Open Weight | Perry WelshUnderground Grapplers [UDG] | Magnus CampbellThe Forge Grappling | Liam ShawAxis BJJ NZ |
| Juvenile Boys / Gi / 16-17 Years Over 60KG | Finn Van GisbergenMount Maunganui Jiu Jitsu | Seth WarwickAxis BJJ NZ | Arthur Branco DiefenthalerCheckmat Christchurch |
| Male Absolute / No-Gi / Black / Open Weight | Jonas GraceThe Forge Grappling | Matthew OxenhamOceanside Jiu Jitsu NZ | Francisco PizarroCheckmat Christchurch |
| Male / No-Gi / Black / Adult / -99KG | Jonas GraceThe Forge Grappling | Matthew OxenhamOceanside Jiu Jitsu NZ | Francisco PizarroCheckmat Christchurch |
| Juvenile Boys / No-Gi / 16-17 Years Over 60KG | Seth WarwickAxis BJJ NZ | Madix ArthursAxis BJJ NZ | Isaiah CastroOamaru Grappling Club |
| Male / No-Gi / Purple / Adult / -77KG | Finn Van GisbergenMount Maunganui Jiu Jitsu | Corey BeamsCarlson Gracie Invercargill | Lubomir DudekMyBJJ Nelson |
| Male / Gi / Purple / Adult / -77KG | Corey BeamsCarlson Gracie Invercargill | Lubomir DudekMyBJJ Nelson | Sebastian PowellOceanside Jiu Jitsu NZ |
| Boys / Gi / 14-15 Years Over 50KG | Eli WilsonOceanside Jiu Jitsu NZ | Jaiden SitompulAxis BJJ NZ | – |
| Boys / No-Gi / 14-15 Years Over 50KG | Enzo MediavilloOceanside Jiu Jitsu NZ | Eli WilsonOceanside Jiu Jitsu NZ | Angus MartinNORTHSOUTH JIU JITSU |
| Male / Gi / Purple / Adult / -88KG | Rubem DemarchiNORTHSOUTH JIU JITSU | Zion WarwickAxis BJJ NZ | – |
| Male / No-Gi / Purple / Adult / -88KG | Rubem DemarchiRiverside Jiu Jitsu | Zion WarwickAxis BJJ NZ | – |
| Male / No-Gi / Blue / Adult / -88KG | Soran KhalandiOceanside Jiu Jitsu NZ | Fabio da GamaTitan Training Ground | – |
| Female / No-Gi / White / Adult / -66KG | Brooke CareyBalance Jiu-Jitsu | Shima JackThe Forge Grappling | – |
| Male / Gi / White / Adult / -99KG | David WoodTsunami Southern Tribes/CFC | Magnus CampbellThe Forge Grappling | De Wet MattheusAxis BJJ NZ |
| Male Absolute / Gi / Black / Open Weight | Rafael da SilvaTitan Training Ground | Francisco PizarroCheckmat Christchurch | – |
| Boys / No-Gi / 12-13 Years Over 42KG | Alexis BarcillanoOceanside Jiu Jitsu NZ | Alex HodgesCFC - Canterbury Fight Centre | Zachary CastroOamaru Grappling Club |
Photos
Photos by Om Patel. See the full album



